b
(2131 UTC 24 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EHAM 242125Z 09005KT CAVOK 01/M01 Q0998 NOSIG |
Conditions at: | EHAM (AMSTERDAM/SCHIPH, NL) observed 2125 UTC 24 January 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | -1.0°C (30°F) [RH = 86%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EHAM 242055Z 10005KT CAVOK 01/M01 Q0998 NOSIG |
Conditions at: | EHAM (AMSTERDAM/SCHIPH, NL) observed 2055 UTC 24 January 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | -1.0°C (30°F) [RH = 86%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the E (100 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EHAM (AMSTERDAM/SCHIPH, NL) |
Text: | TAF EHAM 241703Z 2418/2524 VRB03KT CAVOK |
Forecast period: | 1800 UTC 24 January 2021 to 1000 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2510/2512 27010KT SCT018 |
Forecast period: | 1000 to 1900 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 25 January 2021 |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2519/2521 27020KT |
Forecast period: | 1900 UTC 25 January 2021 to 0000 UTC 26 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 25 January 2021 |
Winds: | from the W (270 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2519/2524 29020G33KT 4500 SHRA SCT015CB BKN030 |
Forecast period: | 1900 UTC 25 January 2021 to 0000 UTC 26 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WNW (290 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 3000 feet AGL |
Weather: | SHRA (rain showers) |
|
Runway | 04 | Runway length | 6608 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 22 | Runway length | 6608 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 221 |
Runway | 06 | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 820 ft | Runway heading | 58 |
Runway | 24 | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 238 |
Runway | 09 | Runway length | 11329 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 294 ft | Runway heading | 87 |
Runway | 27 | Runway length | 11329 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 18C | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 183 |
Runway | 36C | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 1476 ft | Runway heading | 3 |
Runway | 18L | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 1887 ft | Runway heading | 183 |
Runway | 36R | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |
Runway | 18R | Runway length | 12467 ft | Runway width | 198 ft |
Runway elevation | 0 ft | Runway displaced threshold | 886 ft | Runway heading | 183 |
Runway | 36L | Runway length | 12467 ft | Runway width | 198 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |
Type | APP | Name | APP/DEP | Frequency | 119.05 MHZ |
Type | ARR | Name | ARR | Frequency | 118.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 108.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.975 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.225 MHZ |
Type | VOR-DME | Name | Schiphol | Frequency | 108400 KHZ |
Type | VOR-DME | Name | Spijkerboor | Frequency | 113300 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |