b
(2212 UTC 24 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LLBG 242150Z VRB03KT CAVOK 10/07 Q1020 NOSIG |
Conditions at: | LLBG (BEN-GURION(CIV/M, IL) observed 2150 UTC 24 January 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 7.0°C (45°F) [RH = 82%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LLBG 242120Z VRB03KT CAVOK 11/08 Q1020 NOSIG |
Conditions at: | LLBG (BEN-GURION(CIV/M, IL) observed 2120 UTC 24 January 2021 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 8.0°C (46°F) [RH = 82%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LLBG (BEN-GURION(CIV/M, IL) |
Text: | TAF LLBG 241701Z 2418/2518 VRB03KT CAVOK |
Forecast period: | 1800 to 2300 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2423/2501 7000 FEW015 |
Forecast period: | 2300 UTC 24 January 2021 to 0700 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 25 January 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | PROB30 |
Forecast period: | 0000 to 0500 UTC 25 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2500/2505 5000 BR SCT010 |
Forecast period: | 0700 to 1500 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 25 January 2021 |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2507/2509 31008KT CAVOK |
Forecast period: | 1500 to 1800 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 25 January 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
Runway | 03 | Runway length | 9094 ft | Runway width | 148 ft |
Runway elevation | 129 ft | Runway displaced threshold | 0 ft | Runway heading | 29 |
Runway | 21 | Runway length | 9094 ft | Runway width | 148 ft |
Runway elevation | 134 ft | Runway displaced threshold | 0 ft | Runway heading | 209 |
Runway | 08 | Runway length | 13327 ft | Runway width | 148 ft |
Runway elevation | 97 ft | Runway displaced threshold | 0 ft | Runway heading | 80 |
Runway | 26 | Runway length | 13327 ft | Runway width | 148 ft |
Runway elevation | 124 ft | Runway displaced threshold | 1969 ft | Runway heading | 260 |
Runway | 12 | Runway length | 10209 ft | Runway width | 148 ft |
Runway elevation | 112 ft | Runway displaced threshold | 0 ft | Runway heading | 121 |
Runway | 30 | Runway length | 10209 ft | Runway width | 148 ft |
Runway elevation | 130 ft | Runway displaced threshold | 246 ft | Runway heading | 301 |
Type | APP | Name | Ben Gurion | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.35 MHZ |
Type | GND | Name | GND WEST | Frequency | 118.05 MHZ |
Type | GND | Name | GND EAST | Frequency | 129.2 MHZ |
Type | MISC | Name | VOLMET | Frequency | 126.8 MHZ |
Type | TMA | Name | Ben Gurion | Frequency | 119.5 MHZ |
Type | TWR | Name | Ben Gurion | Frequency | 132.1 MHZ |
Type | TWR | Name | Ben Gurion | Frequency | 134.6 MHZ |
Type | VOR-DME | Name | Ben Gurion | Frequency | 113500 KHZ |
Type | NDB | Name | Tel Aviv | Frequency | 331 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |