b
(2216 UTC 24 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | TJBQ 242150Z 08012KT 10SM SCT024 SCT030 BKN050 25/21 A3000 |
Conditions at: | TJBQ (AGUADILLA/BORINQ, PR, US) observed 2150 UTC 24 January 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 21.0°C (70°F) [RH = 79%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the E (80 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 2400 feet AGL scattered clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | TJBQ (AGUADILLA/BORINQ, PR, US) |
Text: | TJBQ 241729Z 2418/2518 07015G20KT P6SM SCT020 SCT060 |
Forecast period: | 1800 to 2300 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (70 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL scattered clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM242300 09012KT P6SM FEW025 |
Forecast period: | 2300 UTC 24 January 2021 to 0200 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM250200 10005KT P6SM FEW025 |
Forecast period: | 0200 to 1400 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM251400 07016G22KT P6SM FEW030 |
Forecast period: | 1400 to 1800 UTC 25 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (70 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|
Runway | 08 | Runway length | 11702 ft | Runway width | 200 ft |
Runway elevation | 237 ft | Runway displaced threshold | 0 ft | Runway heading | 72 |
Runway | 26 | Runway length | 11702 ft | Runway width | 200 ft |
Runway elevation | 194 ft | Runway displaced threshold | 0 ft | Runway heading | 252 |
Type | A/D | Name | SAN JUAN C | Frequency | 135.7 MHZ |
Type | MISC | Name | AIR CG | Frequency | 34.5 MHZ |
Type | RDO | Name | SAN JUAN R | Frequency | 113.5 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 123 MHZ |
Type | VORTAC | Name | Borinquen | Frequency | 113500 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |