Flight | Departure | Arrival | Duration | Plane Type |
---|---|---|---|---|
FDX231 | CYMX Montreal International (Mirabel) | KMEM Memphis International | 2.5 | MD11F |
FDX134 | CYWG Winnipeg / James Armstrong Richardson International | KMEM Memphis International | 2.2 | A30F |
FDX241 | CYYC Calgary International | KGTF Great Falls International | 1 | A30F |
GEC8202 | CYYZ Lester B. Pearson International | KDFW Dallas Fort Worth International | B77F | |
BOX460 | CYYZ Lester B. Pearson International | KIAH George Bush Intercontinental Houston | 3.2 | B77F |
GEC8168 | CYYZ Lester B. Pearson International | KJFK John F Kennedy International | B77F | |
FDX147 | CYYZ Lester B. Pearson International | KMEM Memphis International | 1.8 | MD11F |
UAE787 | DGAA Kotoka International | DIAP Port Bouet | 1 | B77F B77F |
UAE748 | DTTA Tunis Carthage International | OMDB Dubai International | 5.8 | B77F B77F |
DHK6740 | EBBR Brussels | EGLL London Heathrow | 0.8 | A30F |
DHK966 | EBBR Brussels | KJFK John F Kennedy International | 7.5 | B77F |
FDX97 | EBLG Liège | KIND Indianapolis International | 9 | B77F |
LCO1511 | EBLG Liège | KMIA Miami International | 10 | B76F |
FDX21 | EBLG Liège | LFPG Charles de Gaulle International | 1 | B77F |
CHG500 | EBLG Liège | LLBG Ben Gurion International | 3.6 | B744F |
ICL811 | EBLG Liège | ZHCC Xinzheng | 10.1 | B744F |
CHG1285 | EBLG Liège | ZHCC Xinzheng | 10.1 | B744F |
WGN8804 | EBOS Ostend-Bruges International | KLCK Rickenbacker International | 8.7 | MD11F |
DHK6718 | EDDF Frankfurt am Main International | EGLL London Heathrow | 1.2 | A30F |
BOX108 | EDDF Frankfurt am Main International | EGNX East Midlands | 1.1 | B77F |
CPA64 | EDDF Frankfurt am Main International | EHAM Amsterdam Schiphol | 0.5 | B744F |
GEC8290 | EDDF Frankfurt am Main International | HECA Cairo International | 3.5 | MD11F |
BOX424 | EDDF Frankfurt am Main International | KATL Hartsfield Jackson Atlanta International | 9.6 | B77F |
DHK26 | EDDF Frankfurt am Main International | KJFK John F Kennedy International | 8 | B77F |
GEC8160 | EDDF Frankfurt am Main International | KJFK John F Kennedy International | 8 | B77F |
FDX3 | EDDF Frankfurt am Main International | KMEM Memphis International | 9.5 | B77F |
GEC8186 | EDDF Frankfurt am Main International | KORD Chicago O'Hare International | 8.4 | B77F |
FDX361 | EDDF Frankfurt am Main International | LFPG Charles de Gaulle International | 1 | MD11F |
GEC8220 | EDDF Frankfurt am Main International | MMMY General Mariano Escobedo International | 11.1 | B77F |
GEC8443 | EDDF Frankfurt am Main International | MMSM Santa Lucia Air Force Base | 11.9 | B77F |
UAE46 | EDDF Frankfurt am Main International | OMDB Dubai International | 6.4 | B77F B77F |
CPA62 | EDDF Frankfurt am Main International | OMDW Al Maktoum International | 7.4 | B744F |
GEC8384 | EDDF Frankfurt am Main International | RJAA Narita International | 10.9 | B77F |
GEC8390 | EDDF Frankfurt am Main International | RKSI Incheon International | 9.6 | B77F |
GEC8458 | EDDF Frankfurt am Main International | UTTT Tashkent International | 5.9 | B77F |
CPA288 | EDDF Frankfurt am Main International | VHHH Chek Lap Kok International | 11.1 | B744F |
GEC760 | EDDF Frankfurt am Main International | VIDP Indira Gandhi International | 8.1 | B77F |
GEC8472 | EDDF Frankfurt am Main International | VOMM Chennai International | 8.7 | B77F |
GEC8430 | EDDF Frankfurt am Main International | ZBAA Beijing Capital International | 9.6 | B77F |
GEC8442 | EDDF Frankfurt am Main International | ZGSZ Shenzhen Bao'an International | 11.5 | B77F |
FDX5225 | EDDK Cologne Bonn | KMEM Memphis International | 9.5 | B77F |
UPS224 | EDDK Cologne Bonn | KSDF Louisville International Standiford Field | 8.9 | B748F |
FDX906 | EDDM Munich International | EDDF Frankfurt am Main International | 1 | A30F |
FDX003 | EDDM Munich International | KMEM Memphis International | 10.1 | B77F |
GEC434 | EDDM Munich International | KORD Chicago O'Hare International | 9.8 | B77F |
BOX999 | EDDP Leipzig Halle | EDDF Frankfurt am Main International | 1 | B77F |
BOX170 | EDDP Leipzig Halle | EDDF Frankfurt am Main International | 0.6 | B77F |
DHK8YH | EDDP Leipzig Halle | EGNX East Midlands | 1.4 | A30F |
FDX6011 | EDDP Leipzig Halle | KMEM Memphis International | 9.8 | B77F |
DHK8P | EDDP Leipzig Halle | LFBD Bordeaux-Mérignac (BA 106) | 1.8 | A30F |
DHK994 | EDDP Leipzig Halle | LLBG Ben Gurion International | 3.6 | A30F |
BOX5222 | EDDP Leipzig Halle | OBBI Bahrain International | 5 | B77F |
BOX512 | EDDP Leipzig Halle | OMDB Dubai International | 5.2 | B77F |
BOX514 | EDDP Leipzig Halle | OMDB Dubai International | 5.5 | B77F |
BOX509 | EDDP Leipzig Halle | VHHH Chek Lap Kok International | 10.8 | B77F |
BOX508 | EDDP Leipzig Halle | VHHH Chek Lap Kok International | 10.1 | B77F |
BOX591 | EDDP Leipzig Halle | VIDP Indira Gandhi International | 6.8 | B77F |
BOX530 | EDDP Leipzig Halle | WSSS Singapore Changi International | 12.8 | B77F |
UAE18 | EGCC Manchester | OMDB Dubai International | 7 | B77F B77F |
DHK2665 | EGLL London Heathrow | EBBR Brussels | 0.8 | A30F |
DHK6717 | EGLL London Heathrow | EDDF Frankfurt am Main International | 1.1 | A30F |
KLM1972 | EGLL London Heathrow | EHAM Amsterdam Schiphol | 1 | B744F |
UAE2 | EGLL London Heathrow | OMDB Dubai International | 7 | B77F B77F |
CPA252 | EGLL London Heathrow | VHHH Chek Lap Kok International | 11.5 | B744F |
DHK103 | EGNX East Midlands | EDDP Leipzig Halle | 1.5 | B77F |
DHK56W | EGNX East Midlands | EDDP Leipzig Halle | 1.3 | A30F |
BOX111 | EGNX East Midlands | EDDP Leipzig Halle | 1.2 | B77F |
ICL100 | EGSS London Stansted | EBLG Liège | 1 | B744F |
FDX36 | EGSS London Stansted | EDDF Frankfurt am Main International | 1 | MD11F |
DHK28T | EGSS London Stansted | EGLL London Heathrow | 0.8 | C208 |
FDX9 | EGSS London Stansted | KIND Indianapolis International | 8 | MD11F |
FDX9042 | EGSS London Stansted | KMEM Memphis International | 8.8 | MD11F |
FDX1 | EGSS London Stansted | KMEM Memphis International | 8.3 | MD11F |
FDX5201 | EGSS London Stansted | LFPG Charles de Gaulle International | 0.8 | B77F |
FDX35C | EGSS London Stansted | LTBA Atatürk International | 3.1 | B77F |
MPH8341 | EHAM Amsterdam Schiphol | FAOR Olifants River Bridge Landing Strip | 10.1 | B744F |
MPH9331 | EHAM Amsterdam Schiphol | HECA Cairo International | 3.9 | B744F |
KLM1363 | EHAM Amsterdam Schiphol | KMEM Memphis International | 9 | B744F |
MPH6121 | EHAM Amsterdam Schiphol | KMIA Miami International | 9.4 | B744F |
ABW103 | EHAM Amsterdam Schiphol | KORD Chicago O'Hare International | 8.9 | B748F |
FDX5187 | EHAM Amsterdam Schiphol | LFPG Charles de Gaulle International | 0.8 | B77F |
UAE9319 | EHAM Amsterdam Schiphol | LKPR Ruzyně International | 1.1 | B77F B77F |
KLM427 | EHAM Amsterdam Schiphol | OMDB Dubai International | 6.1 | B744F |
UAE148 | EHAM Amsterdam Schiphol | OMDB Dubai International | 6.8 | B77F B77F |
KLM705 | EHAM Amsterdam Schiphol | SBGL Galeão - Antônio Carlos Jobim International | 11.5 | B744F |
KLM743 | EHAM Amsterdam Schiphol | SPIM Jorge Chávez International | 12.4 | MD11F |
ABW210 | EHAM Amsterdam Schiphol | UUEE Sheremetyevo International | 2.8 | B748F |
ABW636 | EHAM Amsterdam Schiphol | UUEE Sheremetyevo International | 4.4 | B744F |
CPA64C | EHAM Amsterdam Schiphol | VHHH Chek Lap Kok International | 11.4 | B744F |
CPA270 | EHAM Amsterdam Schiphol | VHHH Chek Lap Kok International | 11 | B744F |
UAE162 | EIDW Dublin | OMDB Dubai International | 7.2 | B77F B77F |
FDX162 | EKYT Aalborg | LFPG Charles de Gaulle International | 1.8 | A30F |
CLX24W | ELLX Luxembourg-Findel International | KATL Hartsfield Jackson Atlanta International | 8.6 | B748F |
CLX7 | ELLX Luxembourg-Findel International | UBBB Heydar Aliyev International | 4.1 | B748F |
UAE160 | ENGM Oslo Gardermoen | OMDB Dubai International | 6.8 | B77F B77F |
UAE180 | EPWA Warsaw Chopin | OMDB Dubai International | 5.8 | B77F B77F |
UAE158 | ESSA Stockholm-Arlanda | OMDB Dubai International | 6.1 | B77F B77F |
UAE775 | FALE King Shaka International | OMDB Dubai International | 8.4 | B77F B77F |
UAE766 | FAOR Olifants River Bridge Landing Strip | OMDB Dubai International | 7.6 | B77F |
LCO1507 | GVAC Amílcar Cabral International | SBKP Viracopos International | 6.3 | B76F |
UAE724 | HAAB Bole International | OMDB Dubai International | 4.1 | B77F B77F |
DHK198 | HECA Cairo International | OBBI Bahrain International | 1 | B77F |
DHK404 | HKJK Jomo Kenyatta International | OBBI Bahrain International | 0 | B77F |
KLM569 | HTDA Julius Nyerere International | EHAM Amsterdam Schiphol | 9 | B744F |
UAE629 | KABQ Albuquerque International Sunport | KLBB Lubbock Preston Smith International | 1 | B77F B77F B77F |
FDX629 | KABQ Albuquerque International Sunport | KMEM Memphis International | 1.9 | |
FDX3005 | KAFW Fort Worth Alliance | KEWR Newark Liberty International | 0 | DC10F |
GEC8177 | KATL Hartsfield Jackson Atlanta International | EDDF Frankfurt am Main International | B77F | |
GEC8173 | KATL Hartsfield Jackson Atlanta International | EDDF Frankfurt am Main International | B77F | |
GEC8175 | KATL Hartsfield Jackson Atlanta International | EDDF Frankfurt am Main International | B77F | |
KLM622 | KATL Hartsfield Jackson Atlanta International | EHAM Amsterdam Schiphol | 7.5 | B744F |
FDX2703 | KATL Hartsfield Jackson Atlanta International | KIND Indianapolis International | 1.1 | B77F |
FDX3622 | KATL Hartsfield Jackson Atlanta International | KIND Indianapolis International | 0 | B77F |
FDX865 | KATL Hartsfield Jackson Atlanta International | KMEM Memphis International | 1 | B77F |
CLX24A | KATL Hartsfield Jackson Atlanta International | KORD Chicago O'Hare International | 1.5 | B748F |
CPA2091 | KATL Hartsfield Jackson Atlanta International | PANC Ted Stevens Anchorage International | 7.4 | B744F |
CPA383C | KATL Hartsfield Jackson Atlanta International | PANC Ted Stevens Anchorage International | 6.8 | B744F |
UAE621 | KAUS Austin Bergstrom International | KMEM Memphis International | 1.4 | MD11F MD11F MD11F |
FDX2747 | KBDL Bradley International | KEWR Newark Liberty International | 0 | B77F |
FDX657 | KBDL Bradley International | KMEM Memphis International | 2.6 | A30F |
GEC8174 | KBHM Birmingham-Shuttlesworth International | KATL Hartsfield Jackson Atlanta International | B77F | |
FDX2715 | KBNA Nashville International | KMEM Memphis International | 0 | DC10F |
FDX3006 | KBOS General Edward Lawrence Logan International | KGSO Piedmont Triad International | 0 | DC10F |
FDX822 | KBOS General Edward Lawrence Logan International | KMEM Memphis International | 2.4 | B77F |
FDX822 | KBOS General Edward Lawrence Logan International | KMEM Memphis International | 2.6 | A30F |
FDX647 | KBOS General Edward Lawrence Logan International | KMEM Memphis International | 2.9 | A30F |
FDX694 | KBWI Baltimore/Washington International Thurgood Marshall | KMEM Memphis International | 2 | A30F |
FDX418 | KBWI Baltimore/Washington International Thurgood Marshall | KMEM Memphis International | 2 | A30F |
FDX3640 | KCLT Charlotte Douglas International | KIND Indianapolis International | 1.1 | |
FDX816 | KCLT Charlotte Douglas International | KMEM Memphis International | 1.5 | MD11F |
BOX393 | KCVG Cincinnati Northern Kentucky International | EDDP Leipzig Halle | 7.9 | B77F |
BOX309 | KCVG Cincinnati Northern Kentucky International | OBBI Bahrain International | 11.8 | B77F |
FDX3608 | KDEN Denver International | KIND Indianapolis International | 2 | B77F |
UAE3608 | KDEN Denver International | KIND Indianapolis International | 2.5 | B77F B77F B77F |
FDX636 | KDEN Denver International | KMEM Memphis International | 1.9 | B77F |
GEC8229 | KDFW Dallas Fort Worth International | EDDF Frankfurt am Main International | B77F | |
GEC8203 | KDFW Dallas Fort Worth International | EGCC Manchester | B77F | |
FDX3008 | KDFW Dallas Fort Worth International | KGSO Piedmont Triad International | 0 | B77F |
FDX410 | KDFW Dallas Fort Worth International | KMEM Memphis International | 1.1 | |
FDX1471 | KDFW Dallas Fort Worth International | KONT Ontario International | 2.5 | B77F |
GEC8220 | KDFW Dallas Fort Worth International | MMMX Licenciado Benito Juarez International | B77F | |
FDX653 | KDTW Detroit Metropolitan Wayne County | KMEM Memphis International | 1.8 | A30F |
FDX875 | KDTW Detroit Metropolitan Wayne County | KMEM Memphis International | 0 | B77F |
GEC413 | KEWR Newark Liberty International | EDDM Munich International | 6.6 | B77F |
UAE3609 | KEWR Newark Liberty International | KIND Indianapolis International | 1.5 | B77F |
FDX885 | KEWR Newark Liberty International | KMEM Memphis International | 2.3 | B77F |
FDX604 | KEWR Newark Liberty International | KMEM Memphis International | 2.1 | MD11F |
FDX835 | KEWR Newark Liberty International | KMEM Memphis International | 2.2 | MD11F |
UAE604 | KEWR Newark Liberty International | KMEM Memphis International | 2.1 | B77F B77F B77F |
FDX835 | KEWR Newark Liberty International | KMEM Memphis International | 2.2 | |
FDX3034 | KEWR Newark Liberty International | KPDX Portland International | 5.1 | B77F |
FDX814 | KFAR Hector International | KMEM Memphis International | 2 | |
UAE639 | KFAR Hector International | KORD Chicago O'Hare International | 1.4 | B77F B77F B77F |
FDX3018 | KFLL Fort Lauderdale Hollywood International | KGSO Piedmont Triad International | 0 | B77F |
FDX854 | KFSD Joe Foss Field | KMEM Memphis International | 1.4 | B77F |
FDX637 | KGEG Spokane International | KMEM Memphis International | 3.3 | B77F |
FDX3638 | KGSO Piedmont Triad International | KIND Indianapolis International | 0 | MD11F |
FDX479 | KGSO Piedmont Triad International | KSDF Louisville International Standiford Field | 1 | A30F |
FDX819 | KGTF Great Falls International | KMEM Memphis International | 2.6 | B77F |
FDX241C | KGTF Great Falls International | KMEM Memphis International | 3 | |
UAE426 | KHRL Valley International | KMEM Memphis International | 1.8 | |
FDX401 | KIAD Washington Dulles International | KMEM Memphis International | 2 | A30F |
GEC8167 | KIAH George Bush Intercontinental Houston | EDDF Frankfurt am Main International | B77F | |
GEC8165 | KIAH George Bush Intercontinental Houston | EDDF Frankfurt am Main International | B77F | |
FDX3667 | KIAH George Bush Intercontinental Houston | KIND Indianapolis International | 1.8 | B77F |
FDX1425 | KIAH George Bush Intercontinental Houston | KMEM Memphis International | 1 | B77F |
UAE422 | KICT Wichita Mid Continent | KMEM Memphis International | 1.1 | A30F A30F A30F |
FDX422 | KICT Wichita Mid Continent | KMEM Memphis International | 1.1 | B77F |
FDX2703 | KIND Indianapolis International | KATL Hartsfield Jackson Atlanta International | 1 | B77F |
FDX2735 | KIND Indianapolis International | KDFW Dallas Fort Worth International | 1.8 | |
FDX2711 | KIND Indianapolis International | KDTW Detroit Metropolitan Wayne County | 0.8 | B77F |
FDX2755 | KIND Indianapolis International | KIAD Washington Dulles International | 1.2 | |
FDX2759 | KIND Indianapolis International | KJFK John F Kennedy International | 1.3 | A30F |
FDX5035 | KIND Indianapolis International | KMEM Memphis International | 1 | MD11F |
FDX131 | KIND Indianapolis International | KMEM Memphis International | 1 | DC10F |
FDX610C | KIND Indianapolis International | KMEM Memphis International | 0 | B77F |
FDX90 | KIND Indianapolis International | KMEM Memphis International | 1 | A30F |
FDX12 | KIND Indianapolis International | KMEM Memphis International | 1 | A30F |
FDX2718 | KIND Indianapolis International | KMSP Minneapolis-St Paul International/Wold-Chamberlain | 1.2 | B77F |
FDX1757 | KIND Indianapolis International | KMSY Louis Armstrong New Orleans International | 2.1 | B77F |
FDX3702 | KIND Indianapolis International | KOAK Metropolitan Oakland International | 4 | MD11F |
GEC8188 | KIND Indianapolis International | KORD Chicago O'Hare International | B77F | |
FDX2772 | KIND Indianapolis International | KPDX Portland International | 4.1 | B77F |
FDX2748 | KIND Indianapolis International | KPHX Phoenix Sky Harbor International | 3.2 | |
FDX2722 | KIND Indianapolis International | KPIT Pittsburgh International | 0.9 | A30F |
FDX2754 | KIND Indianapolis International | KSAN San Diego International | 3.9 | B77F |
FDX881 | KJAX Jacksonville International | KFLL Fort Lauderdale Hollywood International | 0.9 | B77F |
FDX825 | KJAX Jacksonville International | KMEM Memphis International | 1.5 | B77F |
UAE825 | KJAX Jacksonville International | KMEM Memphis International | 1.4 | B77F B77F B77F |
FDX825 | KJAX Jacksonville International | KMEM Memphis International | 1.5 | A30F |
CPA95 | KJFK John F Kennedy International | CYYC Calgary International | 5.1 | B744F |
CPA85 | KJFK John F Kennedy International | CYYZ Lester B. Pearson International | 1.8 | B744F |
DHK971 | KJFK John F Kennedy International | EBBR Brussels | 6.5 | B77F |
CHG592 | KJFK John F Kennedy International | EBLG Liège | 6.4 | B744F |
GEC8171 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | B77F | |
GEC8163 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | B77F | |
GEC8169 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | B77F | |
GEC8335 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | B77F | |
GEC8161 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | 7.5 | B77F |
GEC8337 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | B77F | |
GEC8333 | KJFK John F Kennedy International | EDDF Frankfurt am Main International | B77F | |
DHK971A | KJFK John F Kennedy International | EGNX East Midlands | 6.1 | B77F |
KLM646 | KJFK John F Kennedy International | EHAM Amsterdam Schiphol | 7.1 | B744F |
KLM642 | KJFK John F Kennedy International | EHAM Amsterdam Schiphol | 7.1 | MD11F |
GEC8170 | KJFK John F Kennedy International | KATL Hartsfield Jackson Atlanta International | B77F | |
GEC8166 | KJFK John F Kennedy International | KIAH George Bush Intercontinental Houston | B77F | |
FDX1612 | KJFK John F Kennedy International | KIND Indianapolis International | 1.8 | B77F |
DHK22 | KJFK John F Kennedy International | KLAX Los Angeles International | 5.2 | B77F |
FDX2752 | KJFK John F Kennedy International | KMDT Harrisburg International | 1 | DC10F |
FDX644 | KJFK John F Kennedy International | KMEM Memphis International | 2.4 | A30F |
CPA99 | KJFK John F Kennedy International | KORD Chicago O'Hare International | 2.8 | B744F |
CPA3295 | KJFK John F Kennedy International | PANC Ted Stevens Anchorage International | 7.8 | B744F |
CPA843 | KJFK John F Kennedy International | VHHH Chek Lap Kok International | 15.6 | B744F |
FDX856 | KLAS McCarran International | KMEM Memphis International | 2.8 | B77F |
GEC8231 | KLAX Los Angeles International | EDDF Frankfurt am Main International | B77F | |
DHK97 | KLAX Los Angeles International | EDDP Leipzig Halle | 10.9 | B77F |
FDX3118 | KLAX Los Angeles International | KAFW Fort Worth Alliance | 2.2 | B77F |
FDX3625 | KLAX Los Angeles International | KIND Indianapolis International | 3.3 | B77F |
FDX820 | KLAX Los Angeles International | KMEM Memphis International | 3.1 | MD11F |
FDX855 | KLAX Los Angeles International | KMEM Memphis International | 3.1 | B77F |
FDX462 | KLAX Los Angeles International | KMEM Memphis International | 3.2 | |
FDX431 | KLAX Los Angeles International | KMEM Memphis International | 3.4 | B77F |
FDX456 | KLAX Los Angeles International | KMEM Memphis International | 3.1 | B77F |
FDX451 | KLAX Los Angeles International | KMEM Memphis International | 3.1 | MD11F |
FDX699 | KLAX Los Angeles International | KMEM Memphis International | 3.1 | A30F |
CPA83 | KLAX Los Angeles International | KPDX Portland International | 1.9 | B744F |
CPA97 | KLAX Los Angeles International | MMMX Licenciado Benito Juarez International | 3 | B744F |
FDX632 | KMCI Kansas City International | KMEM Memphis International | 1 | MD11F |
FDX830 | KMCO Orlando International | KMEM Memphis International | 1.6 | MD11F |
FDX830 | KMCO Orlando International | KMEM Memphis International | 1.8 | |
UAE830 | KMCO Orlando International | KMEM Memphis International | 1.5 | B77F B77F B77F |
FDX616 | KMDT Harrisburg International | KMEM Memphis International | 2 | |
FDX134 | KMEM Memphis International | CYWG Winnipeg / James Armstrong Richardson International | 2.2 | A30F |
FDX5081 | KMEM Memphis International | EBLG Liège | 8.1 | MD11F |
FDX5038 | KMEM Memphis International | EDDK Cologne Bonn | 8.8 | B77F |
FDX34 | KMEM Memphis International | EGSS London Stansted | 8.1 | MD11F |
FDX9035 | KMEM Memphis International | KBFM Mobile Downtown | 0.9 | MD11F |
FDX9035 | KMEM Memphis International | KBFM Mobile Downtown | 0.8 | B77F |
FDX1464 | KMEM Memphis International | KCID The Eastern Iowa | 1.1 | B77F |
FDX5046 | KMEM Memphis International | KEWR Newark Liberty International | 2.8 | DC10F |
FDX720 | KMEM Memphis International | KEWR Newark Liberty International | 2.2 | B76F |
FDX1434 | KMEM Memphis International | KIAD Washington Dulles International | 1.4 | DC10F |
FDX764 | KMEM Memphis International | KJFK John F Kennedy International | 2.4 | MD11F |
FDX1508 | KMEM Memphis International | KLAX Los Angeles International | 3.5 | MD11F |
FDX311 | KMEM Memphis International | KOAK Metropolitan Oakland International | 4.1 | MD11F |
FDX311 | KMEM Memphis International | KOAK Metropolitan Oakland International | 3.8 | B77F |
FDX1429 | KMEM Memphis International | KOAK Metropolitan Oakland International | 4 | B77F |
FDX781 | KMEM Memphis International | KPDX Portland International | 4.2 | MD11F |
FDX1403 | KMEM Memphis International | KPHX Phoenix Sky Harbor International | 2.8 | MD11F |
FDX1465 | KMEM Memphis International | KRSW Southwest Florida International | 1.7 | A30F |
FDX1422 | KMEM Memphis International | KSAN San Diego International | 3.2 | B77F |
UPS1381 | KMEM Memphis International | KSDF Louisville International Standiford Field | 1 | MD11F |
FDX17 | KMEM Memphis International | KSEA Seattle Tacoma International | 4.3 | MD11F |
FDX762 | KMEM Memphis International | KTPA Tampa International | 1.4 | A30F |
FDX1414 | KMEM Memphis International | KTUS Tucson International | 2.4 | B77F |
FDX731 | KMEM Memphis International | KTYS McGhee Tyson | 0.8 | B77F |
FDX65 | KMEM Memphis International | MMGL Don Miguel Hidalgo Y Costilla International | 2.7 | DC10F |
FDX6018 | KMEM Memphis International | PANC Ted Stevens Anchorage International | 6.5 | MD11F |
FDX15 | KMEM Memphis International | PANC Ted Stevens Anchorage International | 6.1 | B77F |
FDX193 | KMEM Memphis International | PANC Ted Stevens Anchorage International | 6.2 | A30F |
FDX159 | KMEM Memphis International | PANC Ted Stevens Anchorage International | 6.1 | B77F |
FDX197 | KMEM Memphis International | PHNL Honolulu International | 8.5 | B77F |
FDX9193 | KMEM Memphis International | RJBB Kansai International | 14.4 | B77F |
FDX5193 | KMEM Memphis International | RJBB Kansai International | 13.2 | B77F |
FDX9877 | KMEM Memphis International | RKSI Incheon International | 14.5 | B77F |
FDX872 | KMHT Manchester | KMEM Memphis International | 2.9 | |
CPA3283 | KMIA Miami International | KATL Hartsfield Jackson Atlanta International | 1.4 | B744F |
FDX619 | KMIA Miami International | KMEM Memphis International | 2.1 | B77F |
UAE619 | KMIA Miami International | KMEM Memphis International | 2 | B77F B77F B77F |
UPS1331 | KMIA Miami International | KSDF Louisville International Standiford Field | 1.9 | MD11F |
CPA75 | KMIA Miami International | PANC Ted Stevens Anchorage International | 7.1 | B744F |
FDX71T | KMIA Miami International | SKBO El Dorado International | 3 | B77F |
FDX71 | KMIA Miami International | SKBO El Dorado International | 0 | B77F |
UPS354 | KMIA Miami International | SKBO El Dorado International | 3 | B748F |
FDX2783 | KMKE General Mitchell International | KIND Indianapolis International | 0 | DC10F |
FDX640 | KMKE General Mitchell International | KMEM Memphis International | 0 | MD11F |
FDX416 | KMSP Minneapolis-St Paul International/Wold-Chamberlain | KDTW Detroit Metropolitan Wayne County | 1.1 | MD11F |
FDX645 | KMSP Minneapolis-St Paul International/Wold-Chamberlain | KIND Indianapolis International | 1.1 | B77F |
FDX3630 | KMSP Minneapolis-St Paul International/Wold-Chamberlain | KIND Indianapolis International | 1.1 | B77F |
FDX899 | KMSP Minneapolis-St Paul International/Wold-Chamberlain | KMEM Memphis International | 0 | MD11F |
UAE445 | KMSP Minneapolis-St Paul International/Wold-Chamberlain | KMEM Memphis International | 1.6 | B77F B77F B77F |
FDX420 | KMSP Minneapolis-St Paul International/Wold-Chamberlain | KMEM Memphis International | 1.8 | |
FDX3129 | KMSY Louis Armstrong New Orleans International | KAFW Fort Worth Alliance | 1.2 | B77F |
FDX3671 | KOAK Metropolitan Oakland International | KIND Indianapolis International | 3.6 | A30F |
UAE1876 | KOAK Metropolitan Oakland International | KLAX Los Angeles International | 1 | A30F A30F A30F |
FDX614 | KOAK Metropolitan Oakland International | KMEM Memphis International | 3.5 | |
UAE433 | KOAK Metropolitan Oakland International | KMEM Memphis International | 3.4 | B77F B77F B77F |
UAE864 | KOAK Metropolitan Oakland International | KMEM Memphis International | 3.6 | B77F B77F |
FDX79 | KOAK Metropolitan Oakland International | PANC Ted Stevens Anchorage International | 4 | MD11F |
FDX2728 | KOMA Eppley Airfield | KDEN Denver International | 0 | B77F |
FDX2728 | KOMA Eppley Airfield | KDEN Denver International | 1.4 | B77F |
UAE677 | KOMA Eppley Airfield | KMEM Memphis International | 1.2 | B77F B77F B77F |
FDX3112 | KONT Ontario International | KAFW Fort Worth Alliance | 2.2 | B77F |
FDX3021 | KONT Ontario International | KBOS General Edward Lawrence Logan International | 4.8 | B77F |
FDX3624 | KONT Ontario International | KIND Indianapolis International | 3.2 | A30F |
UAE3646 | KONT Ontario International | KIND Indianapolis International | 3.5 | B77F B77F B77F |
UAE3624 | KONT Ontario International | KIND Indianapolis International | 3.5 | B77F B77F B77F |
FDX806 | KONT Ontario International | KMEM Memphis International | 3.1 | MD11F |
UAE802 | KONT Ontario International | KMEM Memphis International | 3 | MD11F MD11F MD11F |
GEC8189 | KORD Chicago O'Hare International | EDDF Frankfurt am Main International | B77F | |
GEC8187 | KORD Chicago O'Hare International | EDDF Frankfurt am Main International | B77F | |
DHK371 | KORD Chicago O'Hare International | EGNX East Midlands | 7.2 | B76F |
KLM612 | KORD Chicago O'Hare International | EHAM Amsterdam Schiphol | 7.1 | B744F |
GEC8164 | KORD Chicago O'Hare International | KATL Hartsfield Jackson Atlanta International | B77F | |
GEC8230 | KORD Chicago O'Hare International | KLAX Los Angeles International | B77F | |
NCR9810 | KORD Chicago O'Hare International | KMCO Orlando International | 2.1 | B744F |
FDX610 | KORD Chicago O'Hare International | KMEM Memphis International | 1.2 | MD11F |
FDX3807 | KORD Chicago O'Hare International | KOAK Metropolitan Oakland International | 4 | B77F |
GEC8226 | KORD Chicago O'Hare International | MMMX Licenciado Benito Juarez International | B77F | |
GEC8222 | KORD Chicago O'Hare International | MMMX Licenciado Benito Juarez International | B77F | |
GEC8224 | KORD Chicago O'Hare International | MMMX Licenciado Benito Juarez International | B77F | |
NCR659 | KORD Chicago O'Hare International | PANC Ted Stevens Anchorage International | 7.1 | B744F |
CPA81 | KORD Chicago O'Hare International | PANC Ted Stevens Anchorage International | 6.4 | B744F |
NCR9819 | KORD Chicago O'Hare International | RJAA Narita International | 12.1 | B744F |
FDX3139 | KPDX Portland International | KAFW Fort Worth Alliance | 3.1 | |
FDX400 | KPDX Portland International | KMEM Memphis International | 3.6 | MD11F |
UAE400 | KPDX Portland International | KMEM Memphis International | 3.6 | B77F B77F B77F |
UAE412 | KPDX Portland International | KMEM Memphis International | 3.5 | B77F B77F B77F |
CPA3281 | KPDX Portland International | PANC Ted Stevens Anchorage International | 3.3 | B744F |
FDX851 | KPHL Philadelphia International | KMEM Memphis International | 2.1 | |
FDX475 | KPHL Philadelphia International | KMEM Memphis International | 2.1 | A30F |
FDX1294 | KPHL Philadelphia International | KMEM Memphis International | 2 | A30F |
UAE3629 | KPHX Phoenix Sky Harbor International | KIND Indianapolis International | 3 | B77F B77F B77F |
