b
(2104 UTC 24 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGSS 242050Z AUTO 03008KT 7000 -SN SCT004 BKN012 BKN024 01/00 Q0996 |
Conditions at: | EGSS (STANSTED AIRPORT, GB) observed 2050 UTC 24 January 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | 0.0°C (32°F) [RH = 93%] |
Pressure (altimeter): | 29.41 inches Hg (996.0 mb) |
Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 1200 feet AGL broken clouds at 2400 feet AGL |
Weather: | -SN (light snow) |
| |
METAR text: | EGSS 242020Z 03008KT 3300 -SN BKN004 OVC039 01/00 Q0996 RESG |
Conditions at: | EGSS (STANSTED AIRPORT, GB) observed 2020 UTC 24 January 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | 0.0°C (32°F) [RH = 93%] |
Pressure (altimeter): | 29.41 inches Hg (996.0 mb) |
Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.05 miles (3.30 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL overcast cloud deck at 3900 feet AGL |
Weather: | -SN (light snow) |
| |
Forecast for: | EGSS (STANSTED AIRPORT, GB) |
Text: | TAF EGSS 241700Z 2418/2524 03006KT 9999 BKN010 |
Forecast period: | 1800 to 2200 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2418/2502 3000 -SN BKN002 |
Forecast period: | 1800 UTC 24 January 2021 to 0200 UTC 25 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL |
Weather: | -SN (light snow) |
Text: | PROB40 |
Forecast period: | 1800 to 2200 UTC 24 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SN (moderate snow) |
Text: | TEMPO 2418/2422 1000 SN |
Forecast period: | 2200 UTC 24 January 2021 to 0100 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 25 January 2021 |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2422/2501 33010KT |
Forecast period: | 0100 to 0800 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 25 January 2021 |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2501/2504 FEW010 |
Forecast period: | 0400 to 0800 UTC 25 January 2021 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
Text: | PROB30 2504/2508 4000 BR |
Forecast period: | 0800 UTC 25 January 2021 to 0000 UTC 26 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 25 January 2021 |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2508/2511 27010KT |
Forecast period: | 0800 to 1400 UTC 25 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
|
Runway | 04 | Runway length | 10003 ft | Runway width | 151 ft |
Runway elevation | 324 ft | Runway displaced threshold | 0 ft | Runway heading | 44 |
Runway | 22 | Runway length | 10003 ft | Runway width | 151 ft |
Runway elevation | 348 ft | Runway displaced threshold | 0 ft | Runway heading | 224 |
Type | APP | Name | Essex Rada | Frequency | 120.625 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.175 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.95 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 136.2 MHZ |
Type | GND | Name | GND | Frequency | 121.725 MHZ |
Type | RDR | Name | Director | Frequency | 136.2 MHZ |
Type | TWR | Name | TWR | Frequency | 123.8 MHZ |
Type | VOR-DME | Name | Barkway | Frequency | 116250 KHZ |
Type | NDB | Name | Stansted | Frequency | 429 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |