b
Callsign | Name | Location | Hours | Rank | Country | Status | VAC102 | Matthew Huge | OMDB | 20.21 | New Hire | ![]() | ![]() | VAC104 | Mijo Gerry | KATL | 19.26 | New Hire | ![]() | ![]() | VAC108 | Joan Herrera | EKCH | 1004.45 | Captain | ![]() | ![]() | VAC110 | Lars Wasserman | EDDF | 0 | New Hire | ![]() | ![]() | VAC111 | Raymond Weijgertse | EDDF | 0 | New Hire | ![]() | ![]() | VAC113 | Sidor George | EDDF | 0 | New Hire | ![]() | ![]() | VAC118 | Philipp Simon | VTBD | 69.41 | Trainee Officer | ![]() | ![]() | VAC119 | chris pagalos | EDDF | 0 | New Hire | ![]() | ![]() | VAC122 | Naor Mizrahi | EDDF | 0 | New Hire | ![]() | ![]() | VAC123 | MOHAMED NAITSI | EDDF | 0 | New Hire | ![]() | ![]() | VAC129 | Mykolas Krasnickas | EDDF | 0 | New Hire | ![]() | ![]() | VAC130 | Apex Scorpio | CYYR | 370.1 | Captain | ![]() | ![]() | VAC142 | Weslen Santos | SBSV | 5.41 | New Hire | ![]() | ![]() |
---|
Tail Number | Type | Location | Hours | Status | ZS-OVP | ATR 42-300 | EDDF | 2.18 | | D-AALL | Boeing B77F | OBBI | 65.22 | | N6168F | Cessna 172 Skyhawk | KEWR | 9.36 | | YV-435C | Cessna 208 Caravan | OTHH | 8.71 | | EI-EAD | A300-600F | OJAI | 11.58 | | PH-CKA | Boeing B747-400ERF | VTBS | 148.94 | | PH-KCB | McDonnell Douglas MD-11F | EHAM | 28.48 | | 4X-ICA | Boeing B747-400ERF | PANC | 143.56 | | N962HL | Cessna 208 Caravan | LIRN | 22.38 | | N850TM | TBM900 | VCBI | 10.6 | | D-ELHB | Cessna 172 Skyhawk | KJFK | 0 | |
---|
Name Frankfurt am Main International Airport ![]() |
Website Link |
Number of Pilots 13 |
Number of Aircrafts 11 |
Number of Routes 28 |
Flight | Departure | Arrival |
---|---|---|
DHL6740 | ![]() | ![]() |
DHL8533 | ![]() | ![]() |
GEC8160 | ![]() | ![]() |
KLM2295 | ![]() | ![]() |
KLM862 | ![]() | ![]() |
DHL514 | ![]() | ![]() |
KLM1363 | ![]() | ![]() |
KLM743 | ![]() | ![]() |
GEC760 | ![]() | ![]() |
CPA37 | ![]() | ![]() |
KLM622 | ![]() | ![]() |
DHL103 | ![]() | ![]() |
KLM612 | ![]() | ![]() |
KLM744 | ![]() | ![]() |
KLM705 | ![]() | ![]() |
GEC413 | ![]() | ![]() |
GEC773 | ![]() | ![]() |
GEC434 | ![]() | ![]() |
GEC459 | ![]() | ![]() |
DHL92A | ![]() | ![]() |
DHL11C | ![]() | ![]() |
DHL16A | ![]() | ![]() |
DHL10P | ![]() | ![]() |
DHL11C | ![]() | ![]() |
DHL02N | ![]() | ![]() |
DHL23A | ![]() | ![]() |
FDX162 | ![]() | ![]() |
DHL28T | ![]() | ![]() |
Tail Number | Type | Location | Hours | Status |
---|
Name London Stansted Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 0 |
Number of Routes 2 |
Flight | Departure | Arrival |
---|---|---|
FDX30C | ![]() | ![]() |
FDX35C | ![]() | ![]() |
![]() |
Name Amsterdam Airport Schiphol ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 1 |
Number of Routes 12 |
Flight | Departure | Arrival |
---|---|---|
ABW723 | ![]() | ![]() |
KLM427 | ![]() | ![]() |
KLM428 | ![]() | ![]() |
ABW636 | ![]() | ![]() |
KLM642 | ![]() | ![]() |
DHL93C | ![]() | ![]() |
DHL01N | ![]() | ![]() |
DHL19W | ![]() | ![]() |
DHL10A | ![]() | ![]() |
KLM706 | ![]() | ![]() |
KLM878 | ![]() | ![]() |
KLM569 | ![]() | ![]() |
Callsign | Name | Location | Hours | Rank | Country | Status | VAC100 | Flyhighs | LSZH | 281.57 | First Officer | ![]() | ![]() | VAC101 | Simon Walter | LPMA | 55.29 | Trainee Pilot | ![]() | ![]() | VAC103 | Edward Felix | EDDP | 30.21 | New Hire | ![]() | ![]() | VAC105 | Fabio Forcina | KJFK | 0 | New Hire | ![]() | ![]() | VAC106 | Andy Valle | KJFK | 0 | New Hire | ![]() | ![]() | VAC107 | Lashard Carey | KJFK | 0 | New Hire | ![]() | ![]() | VAC117 | hunar mahmood | KJFK | 0 | New Hire | ![]() | ![]() | VAC126 | Jeff Johns | KJFK | 0 | New Hire | ![]() | ![]() | VAC132 | Scott Garris | KEWR | 0.81 | New Hire | ![]() | ![]() | VAC136 | Paul Anzalone | KJFK | 0 | New Hire | ![]() | ![]() | VAC140 | GregoryMug GregoryMugYS | KJFK | 0 | New Hire | ![]() | ![]() |
---|
![]() |
Name John F Kennedy International Airport ![]() |
Website Link |
Number of Pilots 11 |
Number of Aircrafts 5 |
Number of Routes 17 |
Flight | Departure | Arrival |
---|---|---|
DHL6718 | ![]() | ![]() |
DHL2665 | ![]() | ![]() |
DHL971 | ![]() | ![]() |
CPA3295 | ![]() | ![]() |
GEC8161 | ![]() | ![]() |
KLM662 | ![]() | ![]() |
KLM646 | ![]() | ![]() |
DHL971A | ![]() | ![]() |
CPA95 | ![]() | ![]() |
FDX9737 | ![]() | ![]() |
CPA99 | ![]() | ![]() |
FDX5187 | ![]() | ![]() |
FDX3034 | ![]() | ![]() |
CPA3296 | ![]() | ![]() |
CPA654 | ![]() | ![]() |
DHL966 | ![]() | ![]() |
CPA85 | ![]() | ![]() |
![]() |
Name Memphis International Airport ![]() |
Website Link |
Number of Pilots 6 |
Number of Aircrafts 1 |
Number of Routes 16 |
Flight | Departure | Arrival |
---|---|---|
FDX630 | ![]() | ![]() |
FDX431 | ![]() | ![]() |
FDX865 | ![]() | ![]() |
FDX3807 | ![]() | ![]() |
FDX5021 | ![]() | ![]() |
FDX5047 | ![]() | ![]() |
FDX764 | ![]() | ![]() |
FDX9047 | ![]() | ![]() |
FDX79 | ![]() | ![]() |
FDX9086 | ![]() | ![]() |
FDX159 | ![]() | ![]() |
FDX003 | ![]() | ![]() |
FDX311 | ![]() | ![]() |
FDX1425 | ![]() | ![]() |
FDX614 | ![]() | ![]() |
FDX338 | ![]() | ![]() |
![]() |
Name Dubai International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 5 |
Number of Routes 3 |
Flight | Departure | Arrival |
---|---|---|
GEC631 | ![]() | ![]() |
DHL1130 | ![]() | ![]() |
KLM1101 | ![]() | ![]() |
Tail Number | Type | Location | Hours | Status |
---|
Name Chhatrapati Shivaji International Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 0 |
Number of Routes 2 |
Flight | Departure | Arrival |
---|---|---|
FDX66A | ![]() | ![]() |
FDX7 | ![]() | ![]() |
Name Chek Lap Kok International Airport ![]() |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 7 |
Number of Routes 22 |
Flight | Departure | Arrival |
---|---|---|
CPA96 | ![]() | ![]() |
KLM886 | ![]() | ![]() |
CPA520 | ![]() | ![]() |
CPA91 | ![]() | ![]() |
CPA882 | ![]() | ![]() |
KLM888 | ![]() | ![]() |
CPA843 | ![]() | ![]() |
CPA252 | ![]() | ![]() |
CPA97 | ![]() | ![]() |
CPA81 | ![]() | ![]() |
CPA38 | ![]() | ![]() |
CPA270 | ![]() | ![]() |
ABW791 | ![]() | ![]() |
CPA884 | ![]() | ![]() |
GEC8186 | ![]() | ![]() |
CPA79 | ![]() | ![]() |
CPA251 | ![]() | ![]() |
ABW9497 | ![]() | ![]() |
ABW140 | ![]() | ![]() |
ABW487 | ![]() | ![]() |
CPA006 | ![]() | ![]() |
ABW103 | ![]() | ![]() |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |