b
(1728 UTC 26 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ZSPD 261700Z 34005MPS 6000 BKN011 OVC040 07/05 Q1025 NOSIG |
Conditions at: | ZSPD (SHANGHAI/PUDONG , CN) observed 1700 UTC 26 January 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 30.27 inches Hg (1025.0 mb) |
Winds: | from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL overcast cloud deck at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | ZSPD 261630Z 34005MPS 6000 BKN010 OVC040 07/06 Q1025 NOSIG |
Conditions at: | ZSPD (SHANGHAI/PUDONG , CN) observed 1630 UTC 26 January 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 6.0°C (43°F) [RH = 93%] |
Pressure (altimeter): | 30.27 inches Hg (1025.0 mb) |
Winds: | from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL overcast cloud deck at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | ZSPD (SHANGHAI/PUDONG , CN) |
Text: | TAF ZSPD 261505Z 2618/2718 02004MPS 3500 BR BKN007 OVC033 TX10/2706Z TN05/2621Z |
Forecast period: | 1800 to 2200 UTC 26 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL overcast cloud deck at 3300 feet AGL |
Weather: | BR (mist) |
Text: | BECMG 2622/2624 BKN013 OVC033 |
Forecast period: | 2200 UTC 26 January 2021 to 1800 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 January 2021 |
Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL overcast cloud deck at 3300 feet AGL |
Weather: | BR (mist) |
|
Runway | 16 | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 162 |
Runway | 34 | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 342 |
Runway | 17 | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 162 |
Runway | 35 | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 342 |
Type | APP | Name | SHANGHAI A | Frequency | 119.75 MHZ |
Type | APP | Name | SHANGHAI A | Frequency | 120.3 MHZ |
Type | APP | Name | SHAINGHAI | Frequency | 121.3 MHZ |
Type | APP | Name | SHANGHAI A | Frequency | 123.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.85 MHZ |
Type | CLD | Name | DEL | Frequency | 121.95 MHZ |
Type | GND | Name | GND WEST | Frequency | 121.65 MHZ |
Type | GND | Name | GND EAST | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR EAST | Frequency | 118.4 MHZ |
Type | TWR | Name | TWR WEST | Frequency | 118.8 MHZ |
Type | VOR-DME | Name | Hengsha | Frequency | 114400 KHZ |
Type | VOR-DME | Name | Nanhui | Frequency | 114600 KHZ |
Type | VOR-DME | Name | Liuzao | Frequency | 109400 KHZ |
Type | VOR-DME | Name | Pudong | Frequency | 116900 KHZ |
Type | VOR-DME | Name | Shuyuan | Frequency | 113600 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |