Callsign | Pilot | Hours |
---|---|---|
VAC108 | Joan Herrera | 2176.77 |
VAC227 | George Pap | 2118.26 |
VAC100 | Flyhighs | 1146.12 |
VAC130 | Apex Scorpio | 602.91 |
VAC115 | Amit Jegatheesan | 353.85 |
Callsign | Pilot | Flights |
---|---|---|
VAC100 | Flyhighs | 356 |
VAC108 | Joan Herrera | 310 |
VAC130 | Apex Scorpio | 125 |
VAC115 | Amit Jegatheesan | 114 |
VAC101 | Simon Walter | 87 |
Callsign | Pilot | Touch (ft/min) |
---|---|---|
VAC100 | Flyhighs | - 0.00 ft/min |
VAC141 | Arun Premraj | - 0.00 ft/min |
VAC101 | Simon Walter | - 0.00 ft/min |
VAC108 | Joan Herrera | - 0.00 ft/min |
Route | Flights |
---|---|
VHHH - WSSS | 11 |
VABB - OMDB | 10 |
KMEM - KJFK | 8 |
EDDF - KJFK | 7 |
LFPG - KMEM | 6 |
Aircraft type | Flights |
---|---|
B77F | 231 |
B744F | 111 |
B748F | 80 |
A20N | 60 |
A320 | 51 |
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
VAC100 | Flyhighs | 2020 | 6 | 98.64 |
VAC102 | Matthew Huge | 2020 | 6 | 29.89 |
VAC101 | Simon Walter | 2020 | 6 | 10.64 |
VAC108 | Joan Herrera | 2020 | 7 | 299.10 |
VAC100 | Flyhighs | 2020 | 7 | 144.83 |
VAC102 | Matthew Huge | 2020 | 7 | 52.32 |
VAC104 | Mijo Gerry | 2020 | 7 | 17.08 |
VAC101 | Simon Walter | 2020 | 7 | 15.76 |
VAC103 | Edward Felix | 2020 | 7 | 11.65 |
VAC109 | Tommy Howell | 2020 | 7 | 7.82 |
VAC108 | Joan Herrera | 2020 | 8 | 353.91 |
VAC100 | Flyhighs | 2020 | 8 | 98.75 |
VAC101 | Simon Walter | 2020 | 8 | 24.47 |
VAC103 | Edward Felix | 2020 | 8 | 15.08 |
VAC109 | Tommy Howell | 2020 | 8 | 1.29 |
VAC104 | Mijo Gerry | 2020 | 8 | 1.22 |
VAC108 | Joan Herrera | 2020 | 9 | 348.74 |
VAC100 | Flyhighs | 2020 | 9 | 65.41 |
VAC118 | Philipp Simon | 2020 | 9 | 46.26 |
VAC125 | Siddharth Gaurav | 2020 | 9 | 35.38 |
VAC115 | Amit Jegatheesan | 2020 | 9 | 34.47 |
VAC102 | Matthew Huge | 2020 | 9 | 12.40 |
VAC101 | Simon Walter | 2020 | 9 | 11.30 |
VAC109 | Tommy Howell | 2020 | 9 | 8.77 |
VAC104 | Mijo Gerry | 2020 | 9 | 8.76 |
VAC128 | Roberto Jucá | 2020 | 9 | 6.69 |
VAC108 | Joan Herrera | 2020 | 10 | 196.39 |
VAC115 | Amit Jegatheesan | 2020 | 10 | 96.08 |
VAC100 | Flyhighs | 2020 | 10 | 94.01 |
VAC101 | Simon Walter | 2020 | 10 | 25.20 |
VAC104 | Mijo Gerry | 2020 | 10 | 23.16 |
VAC118 | Philipp Simon | 2020 | 10 | 23.15 |
VAC133 | Mark Tschanz | 2020 | 10 | 14.49 |
VAC134 | Jeff Coward | 2020 | 10 | 13.80 |
VAC125 | Siddharth Gaurav | 2020 | 10 | 13.78 |
VAC130 | Apex Scorpio | 2020 | 10 | 13.09 |
VAC109 | Tommy Howell | 2020 | 10 | 7.42 |
VAC115 | Amit Jegatheesan | 2020 | 11 | 106.03 |
VAC130 | Apex Scorpio | 2020 | 11 | 87.02 |
VAC100 | Flyhighs | 2020 | 11 | 83.86 |
VAC108 | Joan Herrera | 2020 | 11 | 78.54 |
VAC134 | Jeff Coward | 2020 | 11 | 27.43 |
VAC103 | Edward Felix | 2020 | 11 | 18.22 |
VAC125 | Siddharth Gaurav | 2020 | 11 | 18.08 |
VAC101 | Simon Walter | 2020 | 11 | 18.06 |
VAC104 | Mijo Gerry | 2020 | 11 | 7.83 |
VAC109 | Tommy Howell | 2020 | 11 | 5.38 |
VAC132 | Scott Garris | 2020 | 11 | 0.81 |
VAC130 | Apex Scorpio | 2020 | 12 | 235.98 |
VAC108 | Joan Herrera | 2020 | 12 | 168.68 |
VAC100 | Flyhighs | 2020 | 12 | 96.75 |
VAC115 | Amit Jegatheesan | 2020 | 12 | 77.38 |
VAC101 | Simon Walter | 2020 | 12 | 29.53 |
VAC102 | Matthew Huge | 2020 | 12 | 20.61 |
VAC125 | Siddharth Gaurav | 2020 | 12 | 13.18 |
VAC134 | Jeff Coward | 2020 | 12 | 9.24 |
VAC141 | Arun Premraj | 2020 | 12 | 4.90 |
VAC108 | Joan Herrera | 2021 | 1 | 196.34 |
VAC100 | Flyhighs | 2021 | 1 | 112.24 |
VAC130 | Apex Scorpio | 2021 | 1 | 102.76 |
VAC101 | Simon Walter | 2021 | 1 | 25.35 |
VAC125 | Siddharth Gaurav | 2021 | 1 | 23.20 |
VAC134 | Jeff Coward | 2021 | 1 | 21.95 |
VAC141 | Arun Premraj | 2021 | 1 | 20.30 |
VAC142 | Weslen Santos | 2021 | 1 | 5.41 |
VAC115 | Amit Jegatheesan | 2021 | 1 | 3.68 |
VAC100 | Flyhighs | 2021 | 2 | 91.17 |
VAC108 | Joan Herrera | 2021 | 2 | 66.98 |
VAC115 | Amit Jegatheesan | 2021 | 2 | 29.68 |
VAC130 | Apex Scorpio | 2021 | 2 | 26.45 |
VAC141 | Arun Premraj | 2021 | 2 | 10.89 |
VAC101 | Simon Walter | 2021 | 2 | 10.55 |
VAC102 | Matthew Huge | 2021 | 2 | 9.10 |
VAC134 | Jeff Coward | 2021 | 2 | 7.83 |
VAC100 | Flyhighs | 2021 | 3 | 118.03 |
VAC130 | Apex Scorpio | 2021 | 3 | 94.44 |
VAC108 | Joan Herrera | 2021 | 3 | 90.57 |
VAC102 | Matthew Huge | 2021 | 3 | 17.45 |
VAC101 | Simon Walter | 2021 | 3 | 15.19 |
VAC115 | Amit Jegatheesan | 2021 | 3 | 6.53 |
VAC146 | Joshua Biggs | 2021 | 3 | 6.36 |
VAC141 | Arun Premraj | 2021 | 3 | 5.97 |
VAC134 | Jeff Coward | 2021 | 3 | 0.76 |
VAC108 | Joan Herrera | 2021 | 4 | 110.64 |
VAC100 | Flyhighs | 2021 | 4 | 77.64 |
VAC130 | Apex Scorpio | 2021 | 4 | 27.81 |
VAC134 | Jeff Coward | 2021 | 4 | 14.29 |
VAC146 | Joshua Biggs | 2021 | 4 | 9.70 |
VAC102 | Matthew Huge | 2021 | 4 | 6.74 |
VAC141 | Arun Premraj | 2021 | 4 | 1.05 |
VAC108 | Joan Herrera | 2021 | 5 | 156.71 |
VAC100 | Flyhighs | 2021 | 5 | 64.79 |
VAC101 | Simon Walter | 2021 | 5 | 33.84 |
VAC134 | Jeff Coward | 2021 | 5 | 33.45 |
VAC157 | Frank Lindberg | 2021 | 5 | 23.85 |
VAC130 | Apex Scorpio | 2021 | 5 | 15.36 |
VAC102 | Matthew Huge | 2021 | 5 | 8.16 |
VAC141 | Arun Premraj | 2021 | 5 | 5.45 |
VAC146 | Joshua Biggs | 2021 | 5 | 1.37 |
VAC129 | Mykolas Krasnickas | 2021 | 5 | 0.40 |
VAC108 | Joan Herrera | 2021 | 6 | 110.17 |
VAC103 | Edward Felix | 2021 | 6 | 17.78 |
VAC125 | Siddharth Gaurav | 2021 | 6 | 15.32 |
VAC134 | Jeff Coward | 2021 | 6 | 6.44 |
VAC134 | Jeff Coward | 2021 | 7 | 27.12 |
VAC125 | Siddharth Gaurav | 2021 | 7 | 19.44 |
VAC146 | Joshua Biggs | 2021 | 7 | 8.15 |
VAC125 | Siddharth Gaurav | 2021 | 8 | 36.63 |
VAC146 | Joshua Biggs | 2021 | 8 | 1.69 |
VAC103 | Edward Felix | 2021 | 9 | 22.82 |
VAC134 | Jeff Coward | 2021 | 9 | 5.57 |
VAC102 | Matthew Huge | 2021 | 10 | 14.78 |
VAC103 | Edward Felix | 2021 | 10 | 10.87 |
VAC166 | Shane Barker | 2021 | 10 | 6.77 |
VAC166 | Shane Barker | 2021 | 11 | 9.55 |
VAC166 | Shane Barker | 2021 | 12 | 10.56 |
VAC103 | Edward Felix | 2021 | 12 | 5.27 |
VAC103 | Edward Felix | 2022 | 1 | 9.81 |
VAC166 | Shane Barker | 2022 | 1 | 6.08 |
VAC102 | Matthew Huge | 2022 | 1 | 4.50 |
VAC157 | Frank Lindberg | 2022 | 2 | 33.12 |
VAC125 | Siddharth Gaurav | 2022 | 2 | 25.47 |
VAC103 | Edward Felix | 2022 | 2 | 10.68 |
VAC166 | Shane Barker | 2022 | 2 | 8.16 |
VAC103 | Edward Felix | 2022 | 3 | 18.38 |
VAC157 | Frank Lindberg | 2022 | 3 | 9.67 |
VAC104 | Mijo Gerry | 2022 | 3 | 5.16 |
VAC157 | Frank Lindberg | 2022 | 4 | 26.27 |
VAC101 | Simon Walter | 2022 | 4 | 17.69 |
VAC104 | Mijo Gerry | 2022 | 4 | 9.82 |
VAC103 | Edward Felix | 2022 | 4 | 1.01 |
VAC104 | Mijo Gerry | 2022 | 5 | 11.50 |
VAC103 | Edward Felix | 2022 | 5 | 8.13 |
VAC104 | Mijo Gerry | 2022 | 6 | 12.21 |
VAC157 | Frank Lindberg | 2022 | 6 | 10.98 |
VAC157 | Frank Lindberg | 2022 | 7 | 10.14 |
VAC178 | john lacerda | 2022 | 7 | 6.76 |
VAC179 | Georg Geissler | 2022 | 8 | 22.92 |
VAC179 | Georg Geissler | 2022 | 9 | 3.50 |
VAC179 | Georg Geissler | 2022 | 11 | 3.59 |
VAC179 | Georg Geissler | 2022 | 12 | 12.96 |
VAC104 | Mijo Gerry | 2022 | 12 | 3.95 |
VAC104 | Mijo Gerry | 2023 | 1 | 9.62 |
VAC179 | Georg Geissler | 2023 | 1 | 1.71 |
VAC104 | Mijo Gerry | 2023 | 2 | 3.00 |
VAC184 | SANHTET AUNG | 2023 | 2 | 1.54 |
VAC125 | Siddharth Gaurav | 2023 | 3 | 20.16 |
VAC179 | Georg Geissler | 2023 | 3 | 14.03 |
VAC184 | SANHTET AUNG | 2023 | 3 | 0.88 |
VAC185 | Lucio Mele | 2023 | 4 | 6.72 |
VAC185 | Lucio Mele | 2023 | 5 | 14.45 |
VAC187 | Demi Nikoleta | 2023 | 5 | 8.68 |
VAC179 | Georg Geissler | 2023 | 5 | 5.96 |
VAC189 | Szüts Levente | 2023 | 7 | 12.72 |
VAC102 | Matthew Huge | 2023 | 8 | 1.21 |
VAC185 | Lucio Mele | 2023 | 9 | 9.11 |
VAC187 | Demi Nikoleta | 2023 | 9 | 7.92 |
VAC189 | Szüts Levente | 2023 | 9 | 3.95 |
VAC185 | Lucio Mele | 2023 | 10 | 18.50 |
VAC189 | Szüts Levente | 2023 | 11 | 8.42 |
VAC185 | Lucio Mele | 2023 | 11 | 5.70 |
VAC187 | Demi Nikoleta | 2023 | 11 | 5.50 |
VAC191 | Karan Bhanushali | 2023 | 11 | 3.75 |
VAC191 | Karan Bhanushali | 2023 | 12 | 22.30 |
VAC189 | Szüts Levente | 2023 | 12 | 21.50 |
VAC195 | Elwin Martial | 2023 | 12 | 7.84 |
VAC191 | Karan Bhanushali | 2024 | 1 | 3.54 |
VAC185 | Lucio Mele | 2024 | 1 | 1.55 |
VAC200 | Aadit Surendar | 2024 | 2 | 7.53 |
VAC179 | Georg Geissler | 2024 | 2 | 3.31 |
VAC189 | Szüts Levente | 2024 | 3 | 8.85 |
VAC187 | Demi Nikoleta | 2024 | 3 | 6.73 |
VAC200 | Aadit Surendar | 2024 | 3 | 4.64 |
VAC191 | Karan Bhanushali | 2024 | 3 | 3.15 |
VAC195 | Elwin Martial | 2024 | 3 | 2.64 |
VAC200 | Aadit Surendar | 2024 | 4 | 12.36 |
VAC191 | Karan Bhanushali | 2024 | 4 | 3.80 |
VAC195 | Elwin Martial | 2024 | 4 | 3.05 |
VAC179 | Georg Geissler | 2024 | 4 | 2.46 |
VAC187 | Demi Nikoleta | 2024 | 4 | 0.78 |
VAC189 | Szüts Levente | 2024 | 5 | 5.49 |
VAC227 | George Pap | 2024 | 6 | 2,000.00 |
VAC200 | Aadit Surendar | 2024 | 6 | 18.12 |
VAC189 | Szüts Levente | 2024 | 6 | 12.54 |
VAC179 | Georg Geissler | 2024 | 6 | 2.36 |
VAC223 | Hanna Masaharu | 2024 | 6 | 1.09 |
VAC200 | Aadit Surendar | 2024 | 7 | 16.64 |
VAC179 | Georg Geissler | 2024 | 7 | 16.21 |
VAC223 | Hanna Masaharu | 2024 | 7 | 8.60 |
VAC185 | Lucio Mele | 2024 | 7 | 1.13 |
VAC185 | Lucio Mele | 2024 | 8 | 2.48 |
VAC227 | George Pap | 2024 | 8 | 1.29 |
VAC227 | George Pap | 2024 | 9 | 84.69 |
VAC155 | Sherman Goodman | 2024 | 9 | 13.03 |
VAC223 | Hanna Masaharu | 2024 | 9 | 12.44 |
VAC200 | Aadit Surendar | 2024 | 9 | 6.63 |
VAC229 | Kash Morgan | 2024 | 9 | 3.63 |
VAC195 | Elwin Martial | 2024 | 9 | 1.33 |
VAC227 | George Pap | 2024 | 10 | 29.23 |
VAC233 | Damian Abbas | 2024 | 10 | 19.20 |
VAC200 | Aadit Surendar | 2024 | 10 | 14.07 |
VAC187 | Demi Nikoleta | 2024 | 10 | 6.85 |
VAC189 | Szüts Levente | 2024 | 10 | 3.90 |
VAC229 | Kash Morgan | 2024 | 10 | 3.59 |
VAC223 | Hanna Masaharu | 2024 | 11 | 9.31 |
VAC200 | Aadit Surendar | 2024 | 11 | 3.11 |
VAC227 | George Pap | 2024 | 11 | 3.05 |
VAC229 | Kash Morgan | 2024 | 11 | 2.39 |
VAC157 | Frank Lindberg | 2024 | 12 | 45.79 |
VAC155 | Sherman Goodman | 2024 | 12 | 9.22 |
VAC185 | Lucio Mele | 2024 | 12 | 5.74 |
VAC157 | Frank Lindberg | 2025 | 1 | 29.13 |
VAC200 | Aadit Surendar | 2025 | 1 | 2.96 |
VAC187 | Demi Nikoleta | 2025 | 1 | 2.36 |
VAC229 | Kash Morgan | 2025 | 1 | 1.30 |
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
VAC100 | Flyhighs | 2020 | 6 | 22 |
VAC102 | Matthew Huge | 2020 | 6 | 9 |
VAC101 | Simon Walter | 2020 | 6 | 4 |
VAC108 | Joan Herrera | 2020 | 7 | 46 |
VAC100 | Flyhighs | 2020 | 7 | 37 |
VAC102 | Matthew Huge | 2020 | 7 | 9 |
VAC103 | Edward Felix | 2020 | 7 | 6 |
VAC104 | Mijo Gerry | 2020 | 7 | 4 |
VAC101 | Simon Walter | 2020 | 7 | 4 |
VAC109 | Tommy Howell | 2020 | 7 | 2 |
VAC108 | Joan Herrera | 2020 | 8 | 56 |
VAC100 | Flyhighs | 2020 | 8 | 21 |
VAC101 | Simon Walter | 2020 | 8 | 12 |
VAC103 | Edward Felix | 2020 | 8 | 4 |
VAC104 | Mijo Gerry | 2020 | 8 | 2 |
VAC109 | Tommy Howell | 2020 | 8 | 1 |
VAC108 | Joan Herrera | 2020 | 9 | 46 |
VAC115 | Amit Jegatheesan | 2020 | 9 | 34 |
VAC100 | Flyhighs | 2020 | 9 | 31 |
VAC118 | Philipp Simon | 2020 | 9 | 21 |
VAC125 | Siddharth Gaurav | 2020 | 9 | 10 |
VAC102 | Matthew Huge | 2020 | 9 | 4 |
VAC104 | Mijo Gerry | 2020 | 9 | 4 |
VAC128 | Roberto Jucá | 2020 | 9 | 4 |
VAC101 | Simon Walter | 2020 | 9 | 4 |
VAC109 | Tommy Howell | 2020 | 9 | 3 |
VAC115 | Amit Jegatheesan | 2020 | 10 | 35 |
VAC100 | Flyhighs | 2020 | 10 | 31 |
VAC108 | Joan Herrera | 2020 | 10 | 20 |
VAC133 | Mark Tschanz | 2020 | 10 | 10 |
VAC101 | Simon Walter | 2020 | 10 | 9 |
VAC118 | Philipp Simon | 2020 | 10 | 9 |
VAC130 | Apex Scorpio | 2020 | 10 | 7 |
VAC104 | Mijo Gerry | 2020 | 10 | 6 |
VAC125 | Siddharth Gaurav | 2020 | 10 | 4 |
VAC134 | Jeff Coward | 2020 | 10 | 3 |
VAC109 | Tommy Howell | 2020 | 10 | 1 |
VAC130 | Apex Scorpio | 2020 | 11 | 47 |
VAC100 | Flyhighs | 2020 | 11 | 41 |
VAC115 | Amit Jegatheesan | 2020 | 11 | 23 |
VAC108 | Joan Herrera | 2020 | 11 | 14 |
VAC103 | Edward Felix | 2020 | 11 | 9 |
VAC134 | Jeff Coward | 2020 | 11 | 8 |
VAC125 | Siddharth Gaurav | 2020 | 11 | 7 |
VAC101 | Simon Walter | 2020 | 11 | 5 |
VAC109 | Tommy Howell | 2020 | 11 | 4 |
VAC104 | Mijo Gerry | 2020 | 11 | 2 |
VAC132 | Scott Garris | 2020 | 11 | 1 |
VAC130 | Apex Scorpio | 2020 | 12 | 37 |
VAC100 | Flyhighs | 2020 | 12 | 31 |
VAC108 | Joan Herrera | 2020 | 12 | 25 |
VAC115 | Amit Jegatheesan | 2020 | 12 | 15 |
VAC101 | Simon Walter | 2020 | 12 | 9 |
VAC125 | Siddharth Gaurav | 2020 | 12 | 6 |
VAC141 | Arun Premraj | 2020 | 12 | 5 |
VAC102 | Matthew Huge | 2020 | 12 | 4 |
VAC134 | Jeff Coward | 2020 | 12 | 3 |
VAC100 | Flyhighs | 2021 | 1 | 40 |
VAC108 | Joan Herrera | 2021 | 1 | 26 |
VAC141 | Arun Premraj | 2021 | 1 | 14 |
VAC130 | Apex Scorpio | 2021 | 1 | 12 |
VAC101 | Simon Walter | 2021 | 1 | 12 |
VAC125 | Siddharth Gaurav | 2021 | 1 | 10 |
VAC134 | Jeff Coward | 2021 | 1 | 3 |
VAC142 | Weslen Santos | 2021 | 1 | 2 |
VAC115 | Amit Jegatheesan | 2021 | 1 | 1 |
VAC100 | Flyhighs | 2021 | 2 | 26 |
VAC108 | Joan Herrera | 2021 | 2 | 12 |
VAC141 | Arun Premraj | 2021 | 2 | 6 |
VAC130 | Apex Scorpio | 2021 | 2 | 6 |
VAC115 | Amit Jegatheesan | 2021 | 2 | 5 |
VAC101 | Simon Walter | 2021 | 2 | 4 |
VAC102 | Matthew Huge | 2021 | 2 | 3 |
VAC134 | Jeff Coward | 2021 | 2 | 2 |
VAC100 | Flyhighs | 2021 | 3 | 34 |
VAC130 | Apex Scorpio | 2021 | 3 | 10 |
VAC146 | Joshua Biggs | 2021 | 3 | 10 |
VAC108 | Joan Herrera | 2021 | 3 | 9 |
VAC102 | Matthew Huge | 2021 | 3 | 6 |
VAC101 | Simon Walter | 2021 | 3 | 5 |
VAC141 | Arun Premraj | 2021 | 3 | 3 |
VAC134 | Jeff Coward | 2021 | 3 | 1 |
VAC115 | Amit Jegatheesan | 2021 | 3 | 1 |
VAC100 | Flyhighs | 2021 | 4 | 21 |
VAC108 | Joan Herrera | 2021 | 4 | 10 |
VAC146 | Joshua Biggs | 2021 | 4 | 8 |
VAC102 | Matthew Huge | 2021 | 4 | 4 |
VAC134 | Jeff Coward | 2021 | 4 | 3 |
VAC130 | Apex Scorpio | 2021 | 4 | 3 |
VAC141 | Arun Premraj | 2021 | 4 | 1 |
VAC108 | Joan Herrera | 2021 | 5 | 22 |
VAC100 | Flyhighs | 2021 | 5 | 21 |
VAC101 | Simon Walter | 2021 | 5 | 15 |
VAC134 | Jeff Coward | 2021 | 5 | 8 |
VAC157 | Frank Lindberg | 2021 | 5 | 5 |
VAC141 | Arun Premraj | 2021 | 5 | 4 |
VAC102 | Matthew Huge | 2021 | 5 | 4 |
VAC130 | Apex Scorpio | 2021 | 5 | 3 |
VAC129 | Mykolas Krasnickas | 2021 | 5 | 1 |
VAC146 | Joshua Biggs | 2021 | 5 | 1 |
VAC108 | Joan Herrera | 2021 | 6 | 23 |
VAC103 | Edward Felix | 2021 | 6 | 7 |
VAC125 | Siddharth Gaurav | 2021 | 6 | 3 |
VAC134 | Jeff Coward | 2021 | 6 | 2 |
VAC146 | Joshua Biggs | 2021 | 7 | 6 |
VAC125 | Siddharth Gaurav | 2021 | 7 | 4 |
VAC134 | Jeff Coward | 2021 | 7 | 4 |
VAC125 | Siddharth Gaurav | 2021 | 8 | 8 |
VAC146 | Joshua Biggs | 2021 | 8 | 1 |
VAC103 | Edward Felix | 2021 | 9 | 4 |
VAC134 | Jeff Coward | 2021 | 9 | 1 |
VAC103 | Edward Felix | 2021 | 10 | 4 |
VAC102 | Matthew Huge | 2021 | 10 | 3 |
VAC166 | Shane Barker | 2021 | 10 | 1 |
VAC166 | Shane Barker | 2021 | 11 | 3 |
VAC166 | Shane Barker | 2021 | 12 | 4 |
VAC103 | Edward Felix | 2021 | 12 | 1 |
VAC103 | Edward Felix | 2022 | 1 | 4 |
VAC166 | Shane Barker | 2022 | 1 | 3 |
VAC102 | Matthew Huge | 2022 | 1 | 2 |
VAC125 | Siddharth Gaurav | 2022 | 2 | 6 |
VAC157 | Frank Lindberg | 2022 | 2 | 5 |
VAC103 | Edward Felix | 2022 | 2 | 4 |
VAC166 | Shane Barker | 2022 | 2 | 3 |
VAC103 | Edward Felix | 2022 | 3 | 6 |
VAC157 | Frank Lindberg | 2022 | 3 | 1 |
VAC104 | Mijo Gerry | 2022 | 3 | 1 |
VAC101 | Simon Walter | 2022 | 4 | 4 |
VAC104 | Mijo Gerry | 2022 | 4 | 4 |
VAC157 | Frank Lindberg | 2022 | 4 | 3 |
VAC103 | Edward Felix | 2022 | 4 | 1 |
VAC103 | Edward Felix | 2022 | 5 | 4 |
VAC104 | Mijo Gerry | 2022 | 5 | 3 |
VAC104 | Mijo Gerry | 2022 | 6 | 4 |
VAC157 | Frank Lindberg | 2022 | 6 | 2 |
VAC178 | john lacerda | 2022 | 7 | 2 |
VAC157 | Frank Lindberg | 2022 | 7 | 2 |
VAC179 | Georg Geissler | 2022 | 8 | 7 |
VAC179 | Georg Geissler | 2022 | 9 | 3 |
VAC179 | Georg Geissler | 2022 | 11 | 1 |
VAC179 | Georg Geissler | 2022 | 12 | 4 |
VAC104 | Mijo Gerry | 2022 | 12 | 1 |
VAC104 | Mijo Gerry | 2023 | 1 | 6 |
VAC179 | Georg Geissler | 2023 | 1 | 1 |
VAC184 | SANHTET AUNG | 2023 | 2 | 2 |
VAC104 | Mijo Gerry | 2023 | 2 | 1 |
VAC125 | Siddharth Gaurav | 2023 | 3 | 6 |
VAC179 | Georg Geissler | 2023 | 3 | 3 |
VAC184 | SANHTET AUNG | 2023 | 3 | 1 |
VAC185 | Lucio Mele | 2023 | 4 | 3 |
VAC187 | Demi Nikoleta | 2023 | 5 | 2 |
VAC185 | Lucio Mele | 2023 | 5 | 2 |
VAC179 | Georg Geissler | 2023 | 5 | 1 |
VAC189 | Szüts Levente | 2023 | 7 | 1 |
VAC102 | Matthew Huge | 2023 | 8 | 1 |
VAC185 | Lucio Mele | 2023 | 9 | 2 |
VAC187 | Demi Nikoleta | 2023 | 9 | 1 |
VAC189 | Szüts Levente | 2023 | 9 | 1 |
VAC185 | Lucio Mele | 2023 | 10 | 3 |
VAC189 | Szüts Levente | 2023 | 11 | 4 |
VAC191 | Karan Bhanushali | 2023 | 11 | 1 |
VAC185 | Lucio Mele | 2023 | 11 | 1 |
VAC187 | Demi Nikoleta | 2023 | 11 | 1 |
VAC191 | Karan Bhanushali | 2023 | 12 | 8 |
VAC189 | Szüts Levente | 2023 | 12 | 5 |
VAC195 | Elwin Martial | 2023 | 12 | 4 |
VAC191 | Karan Bhanushali | 2024 | 1 | 3 |
VAC185 | Lucio Mele | 2024 | 1 | 1 |
VAC200 | Aadit Surendar | 2024 | 2 | 3 |
VAC179 | Georg Geissler | 2024 | 2 | 1 |
VAC189 | Szüts Levente | 2024 | 3 | 2 |
VAC200 | Aadit Surendar | 2024 | 3 | 1 |
VAC191 | Karan Bhanushali | 2024 | 3 | 1 |
VAC195 | Elwin Martial | 2024 | 3 | 1 |
VAC187 | Demi Nikoleta | 2024 | 3 | 1 |
VAC200 | Aadit Surendar | 2024 | 4 | 3 |
VAC191 | Karan Bhanushali | 2024 | 4 | 1 |
VAC195 | Elwin Martial | 2024 | 4 | 1 |
VAC187 | Demi Nikoleta | 2024 | 4 | 1 |
VAC179 | Georg Geissler | 2024 | 4 | 1 |
VAC189 | Szüts Levente | 2024 | 5 | 1 |
VAC200 | Aadit Surendar | 2024 | 6 | 5 |
VAC189 | Szüts Levente | 2024 | 6 | 3 |
VAC179 | Georg Geissler | 2024 | 6 | 2 |
VAC227 | George Pap | 2024 | 6 | 1 |
VAC223 | Hanna Masaharu | 2024 | 6 | 1 |
VAC179 | Georg Geissler | 2024 | 7 | 4 |
VAC200 | Aadit Surendar | 2024 | 7 | 3 |
VAC223 | Hanna Masaharu | 2024 | 7 | 2 |
VAC185 | Lucio Mele | 2024 | 7 | 1 |
VAC185 | Lucio Mele | 2024 | 8 | 2 |
VAC227 | George Pap | 2024 | 8 | 1 |
VAC227 | George Pap | 2024 | 9 | 30 |
VAC200 | Aadit Surendar | 2024 | 9 | 2 |
VAC223 | Hanna Masaharu | 2024 | 9 | 2 |
VAC155 | Sherman Goodman | 2024 | 9 | 1 |
VAC229 | Kash Morgan | 2024 | 9 | 1 |
VAC195 | Elwin Martial | 2024 | 9 | 1 |
VAC227 | George Pap | 2024 | 10 | 13 |
VAC200 | Aadit Surendar | 2024 | 10 | 4 |
VAC233 | Damian Abbas | 2024 | 10 | 3 |
VAC187 | Demi Nikoleta | 2024 | 10 | 1 |
VAC229 | Kash Morgan | 2024 | 10 | 1 |
VAC189 | Szüts Levente | 2024 | 10 | 1 |
VAC227 | George Pap | 2024 | 11 | 2 |
VAC200 | Aadit Surendar | 2024 | 11 | 2 |
VAC223 | Hanna Masaharu | 2024 | 11 | 2 |
VAC229 | Kash Morgan | 2024 | 11 | 1 |
VAC157 | Frank Lindberg | 2024 | 12 | 5 |
VAC155 | Sherman Goodman | 2024 | 12 | 2 |
VAC185 | Lucio Mele | 2024 | 12 | 1 |
VAC157 | Frank Lindberg | 2025 | 1 | 3 |
VAC200 | Aadit Surendar | 2025 | 1 | 2 |
VAC229 | Kash Morgan | 2025 | 1 | 1 |
VAC187 | Demi Nikoleta | 2025 | 1 | 1 |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |