Rank | Rank Image | Rank Minimum Hours | Rank Maximum Hours | Minimum Reputation | Salary per hour: | Allowed Aircrafts | New Hire | ![]() | 0 | 20 | 0 | 100 | Cessna 172 |
---|---|---|---|---|---|---|
Trainee Pilot | ![]() | 21 | 50 | 100 | 150 | All above + ATR42, ATR72, Cessna 208 Caravan |
Trainee Officer | ![]() | 51 | 100 | 250 | 250 | All above + B737-300F, B737-400SF,B737-800BCF, A300-600F |
Second Officer | ![]() | 101 | 150 | 400 | 400 | All above + B757-200F, DC-10-30F, B767-300F |
First Officer | ![]() | 151 | 300 | 600 | 500 | All above + B747-400F, B747-200F, MD-11F, B777F |
Captain | ![]() | 301 | 500 | 1000 | 1000 | All above + B787, B747-8F |
Senior Captain | ![]() | 501 | 0 | 2000 | 2000 | All above + AN124, A380 |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |