b
(2246 UTC 24 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SAWH 242200Z 29010KT 8000 RA BKN035 OVC060 12/07 Q0984 |
Conditions at: | SAWH (USHUAIA (ARG-NAV, AR) observed 2200 UTC 24 January 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 29.06 inches Hg (984.0 mb) |
Winds: | from the WNW (290 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL overcast cloud deck at 6000 feet AGL |
Weather: | RA (moderate rain) |
| |
Forecast for: | SAWH (USHUAIA (ARG-NAV, AR) |
Text: | TAF SAWH 241700Z 2418/2518 32015G25KT 9999 SCT035 BKN070 TX17/2420Z TN00/2510Z |
Forecast period: | 1800 to 1900 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2419/2421 32005KT 6000 RABR BKN004 OVC015 |
Forecast period: | 1900 UTC 24 January 2021 to 0200 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 24 January 2021 |
Winds: | from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL overcast cloud deck at 1500 feet AGL |
Weather: | RA BR (moderate rain, mist) |
Text: | BECMG 2502/2504 35010KT 2000 RABR SCT020 BKN060 |
Forecast period: | 0200 to 1200 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 25 January 2021 |
Winds: | from the N (350 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 6000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 6000 feet AGL |
Weather: | RA BR (moderate rain, mist) |
Text: | BECMG 2512/2514 32010KT 9999 SHRA SCT030 SCT040TCU OVC080 |
Forecast period: | 1200 to 1800 UTC 25 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 25 January 2021 |
Winds: | from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL scattered clouds at 4000 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | SHRA (rain showers) |
|
Runway | 7 | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 85 ft | Runway displaced threshold | 591 ft | Runway heading | 86 |
Runway | 25 | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 74 ft | Runway displaced threshold | 525 ft | Runway heading | 266 |
Type | RDO | Name | RDO | Frequency | 122.1 MHZ |
Type | TWR | Name | TWR/APP | Frequency | 118.1 MHZ |
Type | VOR | Name | Ushuaia | Frequency | 113700 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |