b
(1758 UTC 26 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SCEL 261700Z 17013KT 140V210 CAVOK 28/12 Q1013 NOSIG |
Conditions at: | SCEL (PUDAHUEL/ARTURO , CL) observed 1700 UTC 26 January 2021 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 12.0°C (54°F) [RH = 37%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the S (170 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SCEL (PUDAHUEL/ARTURO , CL) |
Text: | TAF SCEL 261600Z 2618/2718 20015KT CAVOK TX31/2618Z TN15/2710Z |
Forecast period: | 1800 UTC 26 January 2021 to 0200 UTC 27 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2702/2704 16004KT |
Forecast period: | 0200 to 1500 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 27 January 2021 |
Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2709/2712 VRB02KT 7000 NSC |
Forecast period: | 0900 to 1200 UTC 27 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2715/2717 18008KT |
Forecast period: | 1500 to 1800 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 27 January 2021 |
Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
Runway | 17L | Runway length | 12303 ft | Runway width | 180 ft |
Runway elevation | 1550 ft | Runway displaced threshold | 0 ft | Runway heading | 178 |
Runway | 35R | Runway length | 12303 ft | Runway width | 180 ft |
Runway elevation | 1555 ft | Runway displaced threshold | 1800 ft | Runway heading | 358 |
Runway | 17R | Runway length | 12303 ft | Runway width | 148 ft |
Runway elevation | 1551 ft | Runway displaced threshold | 0 ft | Runway heading | 177 |
Runway | 35L | Runway length | 12303 ft | Runway width | 148 ft |
Runway elevation | 1550 ft | Runway displaced threshold | 0 ft | Runway heading | 357 |
Type | APP | Name | SANTIAGO A | Frequency | 126.3 MHZ |
Type | APP | Name | SANTIAGO A | Frequency | 128.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.7 MHZ |
Type | CNTR | Name | SANTIAGO C | Frequency | 129.7 MHZ |
Type | GND | Name | GND | Frequency | 122.2 MHZ |
Type | RDO | Name | SANTIAGO R | Frequency | 121.5 MHZ |
Type | RDO | Name | SANTIAGO R | Frequency | 664.9 MHZ |
Type | TWR | Name | SANTIAGO T | Frequency | 118.1 MHZ |
Type | VOR-DME | Name | Santiago | Frequency | 116100 KHZ |
Type | VOR-DME | Name | Pudahuel | Frequency | 117200 KHZ |
Type | NDB | Name | Lo Castro | Frequency | 220 KHZ |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |