Tour Splendour of South Asia |
Tour description In this tour you would experience the reknowned locations amidst wonderful vista of the land of Middle East.
Some of the world's best airports are located in the region. You would get a flavor of departing and landing in few of them and enjoy the atmosphere. |
Start date 2020-09-27 |
End date 2020-10-31 |
Distance 2549 |
Num. Legs 6 |
Departure | Arrival | Distance | Route | Comments |
---|---|---|---|---|
![]() ![]() Chhatrapati Shivaji International | ![]() ![]() Chennai International | 367 | DOGA1C PPN W28 GGB NAMSA6 | |
![]() ![]() Chennai International | ![]() ![]() Dr. Babasaheb Ambedkar International | 513 | DOHIA KAMGU Q24 SUDEL/N0326F270 W27 NNP DCT | |
![]() ![]() Dr. Babasaheb Ambedkar International | ![]() ![]() Netaji Subhash Chandra Bose International | 538 | DCT NNP G450 CEA DCT | |
![]() ![]() Netaji Subhash Chandra Bose International | ![]() ![]() Lokpriya Gopinath Bordoloi International | 298 | BEMA2C BEMAK A462 IKOGU A462 DAC W1 NIKLI IBAPA POLOT | |
![]() ![]() Lokpriya Gopinath Bordoloi International | ![]() ![]() Chaudhary Charan Singh International | 601 | TOPAM OPIMO Q18 BBD G348 KTM L626 NARAN B345 GUGIP | |
![]() ![]() Chaudhary Charan Singh International | ![]() ![]() Indira Gandhi International | 232 | LKN R594 JAL JAL5A |
admin@vaerocargo.online |
© 2020 VAeroCargo : All Rights Reserved VAeroCargo is an online virtual simulation site for Flight Simulation purposes only, and does not represent any of the real world airlines, Inc. in any capacity. No resemblance to real-world navigation BIG THANKS to VAM and its suite of system on basis of which this entire VA system has been built on Thanks to the original developer of Virtual Airline Manager(VAM) - Mr. Alejandro Garcia |